Offering you a complete choice of products which include loctite 5920 copper, high performance rtv silicone gasket maker, rtv silicon sealant, anabond rtv silicone, dow corning silicone sealant, foam backer rod and hylomar universal blue.
₹ 2500 / Piece Get Latest Price
| Packaging Size | 260 ml |
| Model | Loctite 5920 |
| Color | White |
| Cure System | Acetic |
| Compatible Material | Metal |
| Item Form | Paste |
| Packaging Type | Cartridge |
| Features | Fast Curing, Paintable, One Part Sealant, Tear and Crack Proof, Waterproof, Weatherproof, Durable, UV Resistant, Strong Bond |
| Applications | Jointing, Solar Panels Sealing, Weatherproofing, Gap Filling, Construction |
Minimum order quantity: 300 Piece
Loctite® 5920 for flexible flanges, machined or casted surfaces, high temperature resistant
Technical Data
| Colour | Copper |
| Service temperature range | -60°C - +350°C |
| Tensile shear strength | 1.4N/mm² |
| Max. gap | 1mm |
| Skin over time | 40 min. |
| Cure through volume in 24 h | 2.5 mm |
| Strength | Low |
| Cure method | Moisture (Silicone) |
| Pack sizes | 80ml tube, 300ml cartridge |
₹ 125 / Piece Get Latest Price
| Packaging Size | 50 Kg |
| Main Raw Material | Acrylic |
| Model Number | N/a |
| Brand | Boss |
| Form | Paste |
| Voulme | 85 g |
Minimum order quantity: 10 Piece
₹ 345 / Piece Get Latest Price
| Packaging Size | 10 gm |
| Model | Anabond 666 |
| Color | Clear |
| Packaging Type | Tube |
| Item Form | Paste |
| Compatible Material | Metal, Glass, Wood |
| Applications | Sealing, Bonding |
| Application Industry | Automotive |
| Country of Origin | Made in India |
₹ 200 / Piece Get Latest Price
| Packaging Size | 280 ml |
| Model | Dowsil 732 |
| Color | White |
| Packaging Type | Cartridge |
| Compatible Material | Rubber, Glass |
| Item Form | Paste |
| Nozzle | With Nozzle |
₹ 8 / Meter Get Latest Price
| Size | 8 mm |
| Thickness | 8mm |
| Material | EPE |
| Usage/Application | Polyethylene foam rods provide backup to sealants impart shape & optimize the sealant quantity |
| Pattern | Plain |
| Color | White |
| Max Withstanding Temperature | 30 degree |
| Features | Polyethylene foam rods provide backup to sealants impart shape & optimize the sealant quantity |
| Mat Size | 50mtr roll |
| Tensile Strength | .5 |
| Brand | Excel |
| Country of Origin | Made in India |
Minimum order quantity: 10 Meter
₹ 113 / Piece Get Latest Price
| Packaging Size | 250 ml |
| Form | Liquid |
| Brand | Anabond |
| Model | Standard |
| Country of Origin | Made in India |
Pack size – 40g tube (blister card), 40g tube (carton), 100g tube (carton), 350g (cartridge).
Shabbir (Marketing Manager)
Excel Trading Corporation
No. 923, Budhwar Peth, Bohri Ali
Pune - 411002, Maharashtra, India