We are a leading Wholesale Supplier of champion gasket sheet, champion fibre jointing sheets - af k11, champion af110 water fiber jointing sheet, champion af139 high pressure fibre jointing sheet, champion af 154 metallic wire fiber jointing sheet and champion af120 steam fibre jointing sheet from Pune, India.
₹ 50 / Kg Get Latest Price
| Brand | Champion |
| Shape | Rectangular |
| Color | Red and Black |
| Pattern | Printed |
| Thickness | 0.4mm - 6mm |
Minimum order quantity: 1 Kg
₹ 23 / Kg Get Latest Price
| Thickness | 3 mm |
Champion Jointing Style AF K11 is a superior performance, high dielectric strength compressed asbestos-free (AF) universal jointing sheet consisting of premium grade of synthetic aramid fibers, with special performance elastomers, additives and specialty chemicals. The materials are specially formulated to act as insulator or barrier to flow of electrons from one flange to another. Champion Jointing AF K11 Sheets are available in non-metallic (i.e. without wire reinforced) This grade is produced in cream / off white.
₹ 232 / Kg Get Latest Price
| Thickness | 5 mm |
| Model Name/Number | AF110 |
| Color | Red |
| Usage/Application | Industrial |
| Brand | Champion |
| Max. Operating Pressure | 25 bar |
| Density | 1.75 g/cm |
| Tensile Strength | 7 Mpa |
| Compressibility | 8% |
| Water Absorpation | less than or equal 5% |
| Ignition Loss | less than or equal 40% |
₹ 112 / Kg Get Latest Price
| Thickness | 3 mm |
| Brand | Champion |
| Country of Origin | Made in India |
| Model Name/Number | AF139 |
| Brand | Champion |
| Density | 1.85 g/cm |
| Tensile Strength | 10 Mpa |
| Max. Operating Pressure | 80 bar |
| Compressibility | 8% |
| Water Absorpation | Less then Equal 5% |
| Ignition Loss | Less then Equal 35% |
₹ 113 / Kg Get Latest Price
| Thickness | 3 mm |
| Brand | Champion |
| Country of Origin | Made in India |
| Model Name/Number | AF 154 |
| Usage/Application | Industrial |
| Brand | Champion |
| Density | 2g/cm |
| Tensile Strength | 15 - 17 Mpa |
| Compressibility | 7-11% |
| Residual Stress | 25 Mpa |
| Gas Permeability | <0.1 cc/Min |
| Recovery | Greater then or Equal 55% |
| Water Absorpation | Less then or Equal 5% |
| Ignition Loss | Less then or Equal 35% |
₹ 213 / Kg Get Latest Price
| Thickness | 2 mm |
| Brand | Champion |
| Country of Origin | Made in India |
| Model Name/Number | AF120 |
| Color | Green |
| Usage/Application | Industrial |
| Brand | Champion |
| Density | 1.9 g/cm |
| Tensile Strength | 9 Mpa |
| Max. Operating Pressure | 50 bar |
| Compressibility | 8% |
| Water Absorpation | Less then or equal 5% |
| Ignition Loss | Less then or equal 30% |
₹ 112 / Kg Get Latest Price
| Thickness | 1.5 mm |
| Color | GRAPHITED BLACK |
| Usage/Application | Industrial |
| Brand | Champion |
| Model Name | UNIVERSAL METALLIC |
| Max. Temperature | 600 Degree C |
| Max. Pressure | 225 Kg/sq.cm |
₹ 222 / Kg Get Latest Price
| Usage/Application | Steam |
| Shape | Rectangular |
| Customisation | Not Customised |
| Material | Rubber |
| Color | GRAPHITED BLACK |
| Usage/Application | Industrial |
| Brand | Champion |
| Model Number | 54 SUPER METALLIC |
| Max. Temperature | 600 Degree C |
| Max. Pressure | 160 Kg/sq.cm |
₹ 22 / Kg Get Latest Price
| Thickness | 2 mm |
| Color | DARK GREY |
| Usage/Application | Industrial |
| Brand | Champion |
| Model Number | 59 OIL |
| Max. Temperature | 550 Degree C |
| Max. Pressure | 150 Kg/sq.cm |
₹ 211 / Kg Get Latest Price
| Thickness | 4.5 mm |
| Brand | Champion |
| Country of Origin | Made in India |
| Color | BROWN/GREY |
| Usage/Application | Industrial |
| Brand | Champion |
| Model Number | 51 HIGH PRESSURE |
| Max. Temperature | 440 Degree C |
| Max. Pressure | 80 Kg/sq.cm |
₹ 234 / Kg Get Latest Price
| Thickness | 5 mm |
| Color | YELLOW/GREY |
| Usage/Application | Industrial |
| Brand | Champion |
| Model Number | 54 SUPER |
| Max. Temperature | 550 Degree C |
| Max. Pressure | 150 Kg/sq.cm |
₹ 234 / Kg Get Latest Price
| Thickness | 3 mm |
| Country of Origin | Made in India |
| Color | Graphited Black |
| Usage/Application | Industrial |
| Brand | Champion |
| Model Number | 20 METALLIC |
| Max. Temperature | 415 Degree C |
| Max. Pressure | 40 Kg/sq.cm |
₹ 22 / Kg Get Latest Price
| Usage/Application | Industrial |
| Shape | Flat Gasket, Square, Rectangular |
| Color | White |
| Material | Rubber |
| Brand | Champion |
| Model Number | 60 ACID |
| Usage | Industrial |
| Color | CREAM/LIGHT GREY |
| Max. Temperature | 210 Degree C |
| Max. Pressure | 150 Kg/sq.cm |
₹ 22 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material | Asbestos |
| Shape | Rectangular |
| Color | Red and Grey |
| Brand | Champion |
| Model Number | 39 HIGH PRESSURE |
| Usage | Industrial |
| Max. Temperature | 440 Degree C |
| Max. Pressure | 80 Kg/sq.cm |
₹ 231 / Piece Get Latest Price
| Material | Mild Steel |
| Country of Origin | Made in India |
| CHAMPION SPIRAL WOUND METALLIC GASKETS consists of the basic sealing element combining several layers of pre-formed V-shaped metal strip which are spirally wound together under pressure with the soft- material filler (PTFE or expanded Graphite) to improve the mechanical strength and internal pressure. This gasket provides perfect sealing under fluctuating high pressure operating conditions (thermal Cycling) providing resilience and recovery. |
₹ 22 / Kg Get Latest Price
| Thickness | 25 mm |
| Country of Origin | Made in India |
| Model Name/Number | AF160 Acid |
| Usage/Application | Industrial |
| Brand | Champion |
| Color | Cream |
| Density | 1.8 g/cm |
| Tensile Strength | 10 Mpa |
| Compressibility | 8% |
| Max. Operating Pressure | 150 bar |
| Residual Stress | 25 Mpa |
| Water Absorpation | Less Then or Equal 5% |
| Ignition Loss | Less Then or Equal 35% |
₹ 123 / Kg Get Latest Price
| Thickness | 0.5 mm |
| Usage/Application | Industrial |
| Material | Rubber |
| Packaging Type | Wooden Case,Carton Case |
| Brand | Champion |
| Thickness Range | 0.4mm to 6.0mm |
| Standard | ASME B16.21 |
₹ 500 / Piece Get Latest Price
| Thickness | 3 mm |
| Material | Polyethylene |
| Color | Red |
| Usage/Application | Steam |
| Brand | Champion |
| Model Number | 20 STEAM |
| Max. Temperature | 380 Degree C |
| Max. Pressure | 35 Kg/sq.cm |
₹ 23 / Kg Get Latest Price
| Thickness | 4 mm |
| Color | DARK GREY |
| Usage/Application | Industrial |
| Brand | Champion |
| Model Name | UNIVESAL |
| Max. Temperature | 600 Degree C |
| Max. Pressure | 200 Kg/sq.cm |
₹ 34 / Kg Get Latest Price
| Thickness | 2.5 mm |
| Brand | Champion |
| Country of Origin | Made in India |
| Color | Yellow |
| Usage/Application | Industrial |
| Brand | Champion |
| Density | 1.8 g/cm |
| Tensile Strength | Tensile Strength |
| Model Number | AF154 |
| Max. Operating Pressure | 150 bar |
| Compressibility | 7-11% |
| Residual Stress | 25 Mpa |
| Water Absorpation | Less then or Equal 5% |
| Ignition Loss | Less then or Equal 35% |
₹ 221 / Kg Get Latest Price
| Thickness | 2 mm |
| Usage/Application | Industrial |
| Brand | Champion |
| Material | Stainless Steel |
| Filler Material | Polytetrafluoroethylene |
| Maximum Temperature | 260 Degree C |
| Tolerance | +-0.125 mm |
₹ 123 / Piece Get Latest Price
| Country of Origin | Made in India |
| Material | Rubber |
| Tolerance | +-0.125 mm |
| Brand | Champion |
| Winding Material | 347 Stainless Steel |
| Maximum Temperature | 650 Degree C |
| Graphite Maximum Temperature | 550 Degree C |
| PTFE Maximum Temperature | 260 Degree C |
| CAF Maximum Temperature | 440 Degree C |
| Nominal Thickness | 3.2 mm,4.5 mm |
| Gaskets OD Tolerance | for NB 15 to NB 200 - 0.762 |
| Gaskets ID Tolerance | for NB 15 to NB 200 - 0.406 mm,NB 250 to NB 600 - 0.762 mm |
| Center Ring OD Tolerance | 0.762 mm |
| Inner Ring Thickness | 2.97 mm to 3.33 mm |
Shabbir (Marketing Manager)
Excel Trading Corporation
No. 923, Budhwar Peth, Bohri Ali
Pune - 411002, Maharashtra, India