Our range of products include bonded fiberglass wool, thermal insulation glass wool, glass wool for soundproof, loose glass wool, glass wool roll and glass wool insulations.
₹ 187 / Square Meter Get Latest Price
| Thickness | 20 mm |
| Shape | Rolls |
| Color | Yellow |
| Max Temperature Resistance | 600 degree Celsius, 200 degree Celsius, 400 degree Celsius |
| Usage/Application | Insulation |
| Material | fiber |
| Country of Origin | Made in India |
₹ 150 / Square Meter Get Latest Price
| Thickness | 10 mm |
| Shape | Rolls |
| Color | Yellow |
| Max Temperature Resistance | 200 degree Celsius, 400 degree Celsius |
| Usage/Application | Insulation |
| Country of Origin | Made in India |
₹ 189 / Square Meter Get Latest Price
| Thickness | 30 mm |
| Shape | Rolls |
| Color | Yellow |
| Max Temperature Resistance | 400 degree Celsius |
| Usage/Application | Insulation |
| Country of Origin | Made in India |
₹ 145 / Square Meter Get Latest Price
| Thickness | 80 mm |
| Shape | Rolls |
| Max Temperature Resistance | 600 degree Celsius |
| Usage/Application | Insulation |
| Country of Origin | Made in India |
₹ 82 / Square Meter Get Latest Price
| Thickness | 80 mm |
| Shape | Rolls |
| Color | White |
| Max Temperature Resistance | 400 degree Celsius |
| Usage/Application | Insulation |
| Country of Origin | Made in India |
₹ 35 / Square Meter Get Latest Price
| Thickness | 80-120 mm |
| Shape | Slab |
| Color | Yellow |
| Usage/Application | Industrial |
| Material | Non Metalic |
| Brand | Excel Trading |
Minimum order quantity: 10 Square Meter
₹ 120 / Square Feet Get Latest Price
| Size | 3' x 6' |
| Color | Black |
| Thickness | 50mm |
| Brand | Excel |
| Material | Foam |
| Max Withstanding Temperature | 40degree |
| Shape | pyramid |
| Design | sheet |
| Model No | Excel Acoustic |
| Product Type | Sound Insulation |
| Type | pyramid |
| Usage | Sound Insulation |
| Width | 3ft |
| Country of Origin | Made in India |
₹ 32 / sq ft Get Latest Price
| Dia | 4 inch |
| Material | Aluminium |
| Usage/Application | Industrial |
| Color | Silver |
| Shape | Oval |
| Country of Origin | Made in India |
₹ 200 / Piece Get Latest Price
| Size | 1/2 inch |
| Material | Non Metalic |
| Grade | N/a |
| Type | N/a |
| Usage | Industrial |
| Brand | Excel Trading |
Minimum order quantity: 100 Piece
₹ 90 / Square Meter Get Latest Price
| Thickness | 10 mm |
| Usage/Application | Insulation |
| Voltage | High |
| Country of Origin | Made in India |
| Brand | Electrical |
₹ 85 / Square Meter Get Latest Price
| Thickness | 10mm |
| Brand | Excel |
| Material | Fiberglass |
| Usage/Application | Insulation |
| Voltage | High |
| Country of Origin | Made in India |
₹ 150 / Unit Get Latest Price
| Color | Black |
| Shape | Square |
| Temperature | -240 degree C to +650 degree C |
| Pattern | Plain |
Minimum order quantity: 100 Unit
₹ 123 / Square Meter Get Latest Price
| Material | Foamed Nitrile |
| Size | 2 Ft |
| Usage/Application | Ceilings |
| Thickness | 6 mm |
| Max Withstanding Temperature | Standard |
₹ 55 / PIECE Get Latest Price
| Tape Length | 20-30 m |
| Type | Single Sided |
| Condition | New |
| Is It Abrasion Resistance | Abrasion Resistance |
| Size | 1/2 inch |
| Usage | Packaging |
| Is It Water Resistance | Non Water Resistance |
Minimum order quantity: 100 PIECE
₹ 650 / Piece Get Latest Price
| Brand | Airwill |
| Color | Ivory |
| Usage/Application | Door |
| Pattern | N/a |
| Material | Iron |
| Size | N/a |
₹ 2000 / sq ft Get Latest Price
| Packaging Type | HDPE Bags |
| Brand | Excel Trading |
| Temparature | -50 to 750 deg C |
| Dencity | 90 KG onward |
| Length | 1200 mm |
Minimum order quantity: 100 sq ft
₹ 45 / Meter Get Latest Price
| Diameter | 9 mm |
₹ 53 / Meter Get Latest Price
| Diameter | 14 mm |
₹ 50 / Meter Get Latest Price
| Diameter | 12 mm |
₹ 450 / Piece Get Latest Price
₹ 55 / sq ft Get Latest Price
| Length | 6 Feet |
Shabbir (Marketing Manager)
Excel Trading Corporation
No. 923, Budhwar Peth, Bohri Ali
Pune - 411002, Maharashtra, India